Buy from US | Buy from UK | Buy from DE | Buy from IT | Buy from FR | Buy from ES | Buy from JP |
Content
1 Product Picture
2 Product Description
3 Product Parameters
4 Interface Definition
5 Connect to Arduino
6 How to use on Arduino
7 Program Download
Name | Parameter |
Display Color | RGB 65K color |
SKU | MAR3953 |
Screen Size | 3.95(inch) |
Type | TFT |
Driver IC | ST7796S |
Resolution | 480*320 (Pixel) |
Module Interface | 8Bit or 16Bit parallel interface |
Active Area | 83.52×55.68(mm) |
Module PCB Size | 61.54×105.69 (mm) |
back light | 6 chip HighLight white LEDs |
Operating Temperature | -20℃~60℃ |
Storage Temperature | -30℃~70℃ |
Operating Voltage | 5V/3.3V |
Power Consumption | TBD |
Product Weight(Package containing) | 68 (g) |
The blue box in the above figure is the 8-bit/16-bit data bus mode switch, which is described as follows:
Number | Module Pin | Pin Description | Number | Module Pin | Pin Description |
---|---|---|---|---|---|
1 | 5V | Positive power supply | 2 | 5V | Positive power supply |
3 | DB8 | 8th bit of data bus(No need to use when using 8-bit mode) | 4 | DB9 | 9th bit of data bus(No need to use when using 8-bit mode) |
5 | DB10 | 10th bit of data bus(No need to use when using 8-bit mode) | 6 | DB11 | 11th bit of data bus(No need to use when using 8-bit mode) |
7 | DB12 | 12th bit of data bus(No need to use when using 8-bit mode) | 8 | DB13 | 13th bit of data bus(No need to use when using 8-bit mode) |
9 | DB14 | 14th bit of data bus(No need to use when using 8-bit mode) | 10 | DB15 | 15th bit of data bus(No need to use when using 8-bit mode) |
11 | DB7 | 7th bit of data bus | 12 | DB6 | 6th bit of data bus |
13 | DB5 | 5th bit of data bus | 14 | DB4 | 4th bit of data bus |
15 | DB3 | third bit of data bus | 16 | DB2 | 2nd bit of data bus |
17 | DB1 | 1st bit of data bus | 18 | DB0 | 0 bit of data bus |
19 | LCD_RS | LCD register / data selection signalLow level: register, high level: command | 20 | LCD_WR | LCD write control signal |
21 | LCD_CS | LCD screen select control signal, low level enable | 22 | LCD_RST | LCD reset control signal, low reset |
23 | NC | Undefined, reserved | 24 | LCD_RD | LCD read control signal |
25 | TP_IRQ | Touch screen interrupt control signal, low level when touch is detected | 26 | NC | Undefined, reserved |
27 | NC | Undefined, reserved | 28 | NC | Undefined, reserved |
29 | SD_CS | SD card select control signal, low level enable | 30 | NC | Undefined, reserved |
31 | MISO | SPI bus input signal | 32 | MOSI | Touch screen chip select control signal, low level enable |
33 | EX_CLK | SPI bus clock signal | 34 | TP_CS | SD card select control signal, low level enable |
35 | GND | Power ground | 36 | GND | Power ground |
********************************************************************************
B.Example_02_clear_screen is a simple solid color brush test;
You must be logged in to post a comment
About the Author